COMPARATIVE AMONG CELLS
| Ciliated columnar cell | Mucous goblet cell | Brush cell |
|
-covers epithelium -traps bacteria n ather particles |
|
| Basal cell | Neuroendocrine cell (small granule cell ) | |
|
| |
COMPARATIVE AMONG CELLS
Epitehelial cell type ( Respiratory epithelium )
Olfactory area ( Olfactory epithelium )
| Olfactory or sensory cell | Sustentacular ( supporting ) cell |
- end in olfactory vesicle - olfactory 6-8 cilia arise
- non motile - project into a layer of fluid covering epithelium
|
- narrow basses - wide cylindrical apex
- lie near free surface of epithelium
- contain yellow pigment - gives olfactory mucosa its yellow colour
|
| Basal cell | |
|
|
THE TOUNGE PAPILLAE
| Features | FILIFORM | FUNGIFORM |
| shape | Elongated conical | Resemble mushroom - narrow stalk - smooth surface - dilated upper part |
| Number | Most numerous | |
| Site | Anterior 2/3 of the dorsum of the tounge | |
| Epithelium | Keratinized stratified squamous | Thin non-keratinized stratified squamous epithelium |
| Taste bud | none | Scattered |
| Colour | whitish | Red ( richly vascularized CT core ) |
| Features | CIRCUMVALLETE | FOLIATE |
| Shape | Largerst | |
| Number | Least ( 6-14 ) | |
| Site | In V-shape region in front of sulcus terminalis | Poor develop in human. Well-develop in animal like rabbit etc |
| Epithelium | non-keratinized stratified squamous epithelium | non-keratinized stratified squamous epithelium |
| Taste bud | Present on the side of papillae | Many |
| glands | Serous gland ( von Ebner’s ) | Serous gland in lamina propria |
| Others | Surrounded by circular furrow or sulcus | Consisit of 2 @ more parallel ridges and furrow on dorsolateral surface of tounge |
0 comments:
Post a Comment